March 3, 2006 Election Returns
Limington Maine
Annual Town Meeting
Home
www.Limington.org
Selectman, Assessor
& Overseer of PoorVotes BICKFORD, JAMES 195 Elected BOOTHBY, WILLARD T. 79 RAMSDELL, HERBERT W. 170
Planning Board 3 year term (vote for 2) Votes DOUGHTY, DENNIS R. 281 Elected FOLEY, JOYCE E. 269 Elected
Planning Board 1 year term (vote for 1) Votes ABBOTT, FREEMAN F. 153 DUNBAR, ANNE M. 277 Elected
Library Trustee - 5 year term Votes DAVIS, GRACE A. 400 Elected
Old Town Hall Preservation Committee Member -3 year term vote for 2 Votes awaiting acceptance of write-in candidates
There were a total of 449 ballots cast of which 49 were absentee ballots.
March 4, 2006 Limington Annual Town Meeting
![]() |
Please see the Town Report for the complete text of the warrant articles. Please see the Town Clerk for the official minutes of the meeting. |
ARTICLE | SUBJECT | DISPOSITION |
---|---|---|
Article 1 | Moderator | Charlie Huntress |
Article 2 | Election of Municipal Officials | See Results Above. |
Ballot voting took place 8AM-8PM on Friday. Meeting recessed until 9AM Saturday. | ||
Article 3 | Salaries for town officials ($85,750) | Passed as read. |
Article 4 | Emergency Management Administrator salary & supplies ($1,000) | Passed as read. |
Article 5 | CEO Salary, Mileage, supplies, schooling, & insurance ($39,384) | Passed as read. |
Article 6 | Payroll Taxes ($8,000) | Passed as read. |
Article 7 | Temporary Loans | Passed as read. |
Article 8 | Municipal Complex Expenses ($17,000) | Passed as read. |
Article 9 | Old Town Hall Preservation Committee ($9,000) | Passed as read. |
Article 10 | Library Loan Payment ($43,000) | Passed as read. |
Article 11 | Limington EMS Department ($39,000) | Passed as read. |
Article 12 | Transfer $10,000 from Medical Reimbursement receivables to savings account for new Rescue Unit. | Passed as read. |
Article 13 | Fire Dept Budget ($32,000) | Passed as read. |
Article 14 | Allocate $7,500 from Medical Reimbursement receivables for repainting Rescue 1. | Passed as read. |
Article 15 | Forest Fire Protection Equipment 50/50 matching grant ($2,600) | Passed as read. |
Article 16 | Carbon Monoxide Patient Monitor ($3,000) | Passed as read. |
Article 17 | Resurface floor of fire station in municipal complex ($8,000) | Passed as read. |
Article 18 | Use Subdivision money to develop new water sources | Passed as read. |
Article 19 | Set aside for new Fire Truck ($10,000) | Passed as read. |
Article 20 | Fire communications ($2,000) | Passed as read. |
Articles 21 through 26 taken as a group by unanimous consent. | ||
Article 21 | Postage ($5,500) | Passed as read. |
Article 22 | Office Supplies ($3,000) | Passed as read. |
Article 23 | Computer Support ($10,000) | Passed as read. |
Article 24 | Insurance ($57,000) | Passed as read. |
Article 25 | Audit Town Books ($4,000) | Passed as read. |
Article 26 | Town Reports / Ballots ($4,500) | Passed as read. |
Article 27 | Town Maps ($6,000) | Amended to require town maps to be maintained by the selectmen and licensed professional with map expertise, with no perceived or actual conflict of interest. Passed as amended. Non-binding request was also made to ask selectmen to investigate using modern techniques such as GIS to maintain maps. |
Article 28 | Ballot Clerks ($3,500) | Passed as read. |
Article 29 | Legal Misc ($25,000) | Passed as read. |
Article 30 | General Misc ($6,000) | Passed as read. |
Article 31 | Town Lighting ($15,500) | Passed as read. Non-binding request to ask selectmen to pursue a free energy audit from CMP to learn ways to reduce the electrical bill. |
Article 32 | Board of Appeals and Budget Committee ($2,500) | Passed as read. |
Article 33 | Planning Board ($10,000) | Passed as read. |
Article 34 | General Assistance ($8,000) | Passed as read. |
Article 35 | General Highways ($35,000) | Passed as read. |
Article 36 | Brush Removal ($5,000) | Passed as read. |
Article 37 | Tarring and Patching ($100,000) | Passed as read. |
Article 38 | Salt Shed ($10,000) | Passed as read. |
Article 39 | How to use Excise Taxes? | Passed as read. |
Article 40 | Street Signs ($750) plus Coordinator's Salary ($1,200) | Passed as read. |
Article 41 | Door-to-door trash pickup ($52,000) | Passed as read. |
Article 42 | RWS Baler Fees ($330,000) | Passed as read. |
Article 43 | Transfer Station Operation ($50,000) | Passed as read. |
Article 44 | Transfer Station Construction ($15,000) | Passed as read. |
Article 45 | Library Budget ($40,710) | Amended by a vote of 24 to 22 to reduce the appropriation to $39,935. Passed as amended. |
Article 46 | Parade ($5,750) | Amendment to reduce the appropriation by $250 failed by a vote of 20 to 25. Passed as read. |
Article 47 | Youth League ($18,206) | Amended to reduce appropriation to $14,000. Passed as amended. |
Article 48 | Youth League Field ($13,020) | Amended to reduce appropriation to $7,000. Passed as amended. |
Article 49 | Snowmobile Club (all of registration fee refunds) | Passed as read. |
Article 50 | Use 2005 Boat Excise fees for Moy-Mo-Day-Yo? | Amended to insert the language (after maintenance), "with pro-active law enforcement details and education". Passed as amended |
Lunch Break 12:00 Noon to 12:30 PM | ||
Articles 51 through 61 taken as a group by unanimous consent. | ||
Article 51 | Animal Shelter ($3,627) | Passed as read. |
Article 52 | S.M.A.A. on Aging ($1,450) | Passed as read. |
Article 53 | Visiting Nurses ($3,053) | Passed as read. |
Article 54 | York County Child Abuse ($500) | Passed as read. |
Article 55 | York County Comm Action ($3,300) | Passed as read. |
Article 56 | Caring Unlimited ($681) | Passed as read. |
Article 57 | York County Shelter ($500) | Passed as read. |
Article 58 | Day One ($1,000) | Passed as read. |
Article 59 | Charles A. Warren Post ($2,000) | Passed as read. |
Article 60 | Girl Scouts ($1,180) | Passed as read. |
Article 61 | Cub Scouts ($1,060) | Passed as read. |
Article 62 | Academy Gym water($500) | Passed as read. |
Article 63 | Southern Maine Regional Planning Commission ($872) | Passed as read. |
Article 64 | What amount to transfer from Surplus to offset 2006 tax commitment? | $400,000 |
Article 65 | Schedule of tax payments: First half 7/30/2006, Second half 11/15/2006. Late charge of 11% | Amended to keep interest rate at the same as last year (7.75%). Passed as amended. |
Adjourned at 1:10 PM |
Note: Dollar figures in parenthesis are total of proposed allocation and carry-overs.
This meeting was televised live on Cable Channel 5. A videotape of this meeting will also be aired on cable.
Please note that
www.Limington.org
is not the official website of the Government of the Town of Limington.