ARTICLE | SUBJECT | DISPOSITION |
Article 1 | Moderator | Charlie Huntress. |
Article 2 | Salaries for town officials ($57,800) | Passed as read. |
Article 3 | CEO Salary ($28,000) | Passed as read. [Benefits include medical and vacation] |
Article 4 | Payroll Taxes ($5,000) | Passed as read. |
Article 5 | Temporary Loans | Passed as read. |
Article 6 | Interest on Bank Loans ($3,500) | Passed as read. |
Article 7 | Old Town Hall ($7,500) | Passed as read. |
Article 8 | New Town Hall ($8,500) | Passed as read. |
Article 9 | Postage ($5,000) | Passed as read. |
Article 10 | Office Supplies ($3,000) | Passed as read. |
Article 11 | Computer Support ($7,600) | Passed as read. |
Article 12 | Insurance ($30,000) | Passed as read. [$10,000 increase over last year is for the addition of rescue personnel] |
Article 13 | Audit Town Books ($4,200) | Passed as read. |
Article 14 | Town Reports / Ballots ($3,500) | Passed as read. |
Article 15 | Town Maps ($4,000) | Passed as read. |
Article 16 | Ballot Clerks ($5,500) | Passed as read. |
Article 17 | Legal Misc ($10,000) | Passed as read. [Legal miscellaneous income comes from tax liens and interest on late taxes] |
Article 18 | General Misc ($4,000) | Passed as read. |
Article 19 | Town Lighting ($15,300) | Passed as read. |
Article 20 | Board of Appeals and Budget Committee ($2,000) | Passed with amendment that requires boards to be responsible for videotaping all open meetings for broadcast on local cable. The view angle of the camera must include the board. |
Article 21 | Planning Board ($5,500) | Passed with amendment that requires board to be responsible for videotaping all open meetings for broadcast on local cable. The view angle of the camera must include the board. |
Article 22 | General Assistance ($10,700) | Passed as read. |
Article 23 | EMS Department ($35,000) | Passed as read. |
Article 24 | Fire Dept Lifepack ($8,081) | Passed as read. |
Article 25 | EMS Protective Gear ($10,000) | Passed as read. |
Article 26 | Fire Dept Budget ($35,000) | Passed as read. |
Article 27 | Fire Engine 2 ($50,992) | Passed as read. |
Article 28 | Constable ($700) | Passed as read. |
Article 29 | Communications ($9,000) | Passed as read. |
Article 30 | General Highways ($35,000) | Passed as read. |
Article 31 | Bush Removal ($5,000) | Passed as read. |
Article 32 | Tarring and Patching ($100,000) | Passed as read. |
Article 33 | Salt Shed ($10,000) | Passed as read. |
Article 34 | Snow and Ice (use Excise Taxes - last year was $154,364) | Passed to use money on snow and ice as recommended. |
Article 35 | Street Signs ($2,500) | Amendment to review 911 maps for accuracy failed. Passed as read. |
Article 36 | Door-to-door trash pickup ($45,000) | Passed with amendment to raise $28,000 and carry $17,000 from legal miscellaneous. |
Article 37 | RWS Baler Fees ($168,000) | Passed with amendment to appropriate $115,000 from surplus rather raise this portion from taxes. |
Article 38 | Transfer Station Operation ($35,900) | Passed as read. |
Article 39 | Transfer Station Construction ($15,000) | Passed as read. [Not including this appropriation, the town has saved $79,000 so far for this purpose.] |
Article 40 | Library Budget ($33,500) | Passed as read. |
Article 41 | Library Renovation ($6,000) | Tabled until after lunch. Then Passed as read. |
Article 42 | Parade ($4,000) | Passed as read. |
Article 43 | Youth League ($11,100) | Passed as read. |
Article 44 | Youth League Field ($5,600) | Passed as read. |
Lunch 12:30 to 1:00 |
Marilyn Webb honored with flowers for 18 years of service. |
Article 45 | Snowmobile Club ($500) | Passed as read. |
Article 46 | Moy-Mo-Da-Yo Beach (use boat excise taxes) | Passed with amendment to use this money for erosion control in the beach area. |
Article 47 | Saco River Corridor ($300) | Motion to table indefinitely failed. Passed as read. |
Article 48 | Animal Shelter ($2,110) | Passed as read. |
Article 49 | S.M.A.A.on Aging ($1,404) | Passed as read. |
Article 50 | Counseling Services ($1,600) | Passed as read. |
Article 51 | Visiting Nurses ($2,991) | Passed as read. |
Article 52 | York County Comm Action ($3,300) | Passed as read. |
Article 53 | Caring Unlimited ($459) | Passed as read. |
Article 54 | York County Child Abuse ($400) | Passed as read. |
Article 55 | York County Selter ($500) | Passed as read. |
Article 56 | Day One ($750) | Amendment to limit to $500 failed. Passed as read. |
Article 57 | Charles A. Warren Post ($2,000) | Passed with amendment added for improvement and maintenance of cemeteries bearing the graves of Veterans. |
Article 58 | Girl Scouts ($1,600) | Passed as read. |
Article 59 | Cub Scouts ($1,025) | Passed as read. |
Article 60 | Academy Gym ($2,000) | Passed as read. |
Article 61 | Establish Old Town Hall Committee ($1,000) | Taken up out of order (after article 7). Amended to include one member from the Youth League. Also amended to require the selectmen to appoint a person to call the first meeting to order after which time the committee must organize itself. Passed with amendments. |
Article 62 | Accept Stonecrest Drive as a town road | Motion to take up out of order before article 4 dropped. Motion to take up out of order after the library vote successful. Passed with amendment to include the language that the CEO and Road Commissioner must review the road to ensure that it meets the subdivision requirements. |
Article 63 | Adopt Emergency Management Ordinance | Article tabled until after ordinance can be posted properly and reviewed by the townspeople. |
Article 64 | Adopt policy of no pay advances | Taken up out of order (after article 3). Passed with amendment to change mileage remuneration on a weekly basis rather than a monthly basis. |
Adjourned at approximately 2:20 PM |